<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansai News &#187; kobe</title>
	<atom:link href="/tag/kobe/feed/" rel="self" type="application/rss+xml" />
	<link>https://kansainews.com</link>
	<description>News for the Kansai area of Japan in English!</description>
	<lastBuildDate>Tue, 03 Dec 2013 14:11:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Radiation Air-flow Pattern Over Osaka and Kyoto</title>
		<link>https://kansainews.com/2011/04/06/radiation-air-flow-pattern-over-osaka-and-kyoto/</link>
		<comments>https://kansainews.com/2011/04/06/radiation-air-flow-pattern-over-osaka-and-kyoto/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:53:45 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[Kansai Health]]></category>
		<category><![CDATA[Kansai Living]]></category>
		<category><![CDATA[Kansai Visitors]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[kansai]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[nara]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[shiga]]></category>
		<category><![CDATA[wakayama]]></category>

		<guid isPermaLink="false">https://kansainews.com/2011/04/06/radiation-air-flow-pattern-over-osaka-and-kyoto/</guid>
		<description><![CDATA[According to the Norwegian institute for air research, tomorrow is not a good day to go outdoors in the Kansai region or anywhere else in western Japan, unless you don&#8217;t mind taking a chance on getting irradiated. According to them, radiation coming from the Fukushima plant will be passing over the Kansai region starting tonight [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to the Norwegian institute for air research, tomorrow is not a good day to go outdoors in the Kansai region or anywhere else in western Japan, unless you don&#8217;t mind taking a chance on getting irradiated.</p>
<p>According to them, radiation coming from the Fukushima plant will be passing over the Kansai region starting tonight and throughout the rest of the day tomorrow.</p>
<p>Click this site for the air pattern and map. <a href="http://www.asyura2.com">Radiated Air-flow Map</a></p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/04/06/radiation-air-flow-pattern-over-osaka-and-kyoto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Kobe Luminarie</title>
		<link>https://kansainews.com/2009/11/30/2009-kobe-luminarie/</link>
		<comments>https://kansainews.com/2009/11/30/2009-kobe-luminarie/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:48:58 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Events]]></category>
		<category><![CDATA[Kansai Leisure]]></category>
		<category><![CDATA[Kansai Visitors]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[hyogo]]></category>
		<category><![CDATA[illuminarie]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[japan winter]]></category>
		<category><![CDATA[kansai]]></category>
		<category><![CDATA[kansai christmas]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[kobe christmas]]></category>
		<category><![CDATA[kobe events]]></category>
		<category><![CDATA[kobe nights]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=627</guid>
		<description><![CDATA[This year, the Kobe Luminarie will be held from December 3rd to 14th, 2009. The area will be open from 6pm to 9:30pm from Monday thru Thursday each week, on Fridays from 6pm to 10pm, Saturdays from 5:30pm to 10pm and on Sunday from 5:30pm to 9:30pm. If you wish to experience the Kobe Luminarie, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This year, the Kobe Luminarie will be held from December 3rd to 14th, 2009. The area will be open from 6pm to 9:30pm from Monday thru Thursday each week, on Fridays from 6pm to 10pm, Saturdays from 5:30pm to 10pm and on Sunday from 5:30pm to 9:30pm.</p>
<p><a href="/wp-content/uploads/2009/11/kobeilluminarie1.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="kobe illuminarie 1" border="0" alt="kobe illuminarie 1" src="/wp-content/uploads/2009/11/kobeilluminarie1_thumb.jpg" width="340" height="260" /></a> <a href="/wp-content/uploads/2009/11/kobeilluminarie2.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="kobe illuminarie 2" border="0" alt="kobe illuminarie 2" src="/wp-content/uploads/2009/11/kobeilluminarie2_thumb.jpg" width="200" height="260" /></a> </p>
<p>If you wish to experience the Kobe Luminarie, it is best to take the train. Traveling there by car will take much more time out of your day because of heavy traffic. Also, if you visit the area earlier in the month, you will experience less foot traffic, as the event goes on more and more people gather to enjoy it. But if you like crowds, then later in the month is for you.</p>
<p>To get to the Luminarie take the Hanshin Railway line to any of the stations between Motomachi and Sannomiya stations.</p>
<p>NOTE: Illumination area times may change due to weather changes.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/11/30/2009-kobe-luminarie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Humidity Just Yet, But Just Wait</title>
		<link>https://kansainews.com/2009/06/29/no-humidity-just-yet-but-just-wait/</link>
		<comments>https://kansainews.com/2009/06/29/no-humidity-just-yet-but-just-wait/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:20:30 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Area News]]></category>
		<category><![CDATA[air conditioners]]></category>
		<category><![CDATA[fighting humidity]]></category>
		<category><![CDATA[hot and humid]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan summer]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[mushi atsui]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[osaka summer]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=565</guid>
		<description><![CDATA[The Kansai area of Japan, and many other parts of the country, are well known for having high humidity. Osaka, Kyoto and Kobe are three cities that rank high on humidity. So far this year, the humidity is relatively low. But that will change, no doubt.]]></description>
				<content:encoded><![CDATA[<p>The Kansai area of Japan, and many other parts of the country, are well known for having high humidity. Osaka, Kyoto and Kobe are three cities that rank high on humidity. So far this year, the humidity is relatively low. But that will change, no doubt.</p>
<p>For the past several years, high humidity always seems to come and stay right after the first typhoon passes through the Kansai region. From that point on, it is here for the duration of the summer and doesn&#8217;t go away until autumn begins coming around.</p>
<p><a href="/wp-content/uploads/2009/06/senpuki.jpg"><img src="/wp-content/uploads/2009/06/senpuki-239x300.jpg" alt="senpuki" title="senpuki" width="239" height="300" class="alignleft size-medium wp-image-567" /></a></p>
<p>The difference between now and then is the nights. Right now, the nights are relatively pleasant to sleep through with the windows open. There&#8217;s a cool breeze that can still be felt and the air is cool enough one can sleep with a light blanket. However, after that first typhoon comes blowing through, sleeping through the nights with the windows open will be unbearable, at least for those who don&#8217;t mind sleeping and sweating at the same time.</p>
<p>The good news about the high humidity in Japan is that it doesn&#8217;t last long. It usually comes and goes in about 2 to 4 weeks, depending on when the typhoon comes and leave its nastiness behind.</p>
<p>When the area becomes <em>mushi atsui</em>, thick with humidity, the best way to battle it is with a nice fan with the windows open &#8211; make sure you have good window screens to keep out the pesky mosquitoes (another story) &#8211; or you can close the windows and definitely keep the mozzies out and turn on the air conditioner.</p>
<p>For people who have joint problems, before you go to sleep make sure the air conditioner is pointing up or away from your body so the air doesn&#8217;t blow directly on you. If you sleep with the air blowing right on you, you may wake up in the morning stiff. Cool air tends to make joints and muscles stiff, and may cause some people to cramp at night. Air conditioners can also over-dry air which could potentially bother asthmatics or those with sinus or snoring problems.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/06/29/no-humidity-just-yet-but-just-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Rises to 315</title>
		<link>https://kansainews.com/2009/05/23/swine-flu-rises-to-315/</link>
		<comments>https://kansainews.com/2009/05/23/swine-flu-rises-to-315/#comments</comments>
		<pubDate>Sat, 23 May 2009 09:06:41 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Health]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu cases]]></category>
		<category><![CDATA[swine flu japan]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=539</guid>
		<description><![CDATA[The majority of swine flu cases are in the Kobe-Osaka area of Japan and are increasing at a slow pace thanks to the efforts of health officials and people living in the area who are using precautions to keep the virus from spreading.]]></description>
				<content:encoded><![CDATA[<p>The majority of swine flu cases are in the Kobe-Osaka area of Japan and are increasing at a slow pace thanks to the efforts of health officials and people living in the area who are using precautions to keep the virus from spreading.</p>
<p>Currently, 315 people are infected throughout Japan.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/23/swine-flu-rises-to-315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Japan: Only 292 Cases Out of 127,288,416 Japanese</title>
		<link>https://kansainews.com/2009/05/22/swine-flu-japan-only-292-cases-out-of-127288416-japanese/</link>
		<comments>https://kansainews.com/2009/05/22/swine-flu-japan-only-292-cases-out-of-127288416-japanese/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:31:31 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Health]]></category>
		<category><![CDATA[containment]]></category>
		<category><![CDATA[english commentary]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kansai commentary]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=535</guid>
		<description><![CDATA[Time Magazine Online writes "In Japan, Swine Flu Spreading Quickly" and states at the beginning of the article:]]></description>
				<content:encoded><![CDATA[<p>Time Magazine Online writes &#8220;In Japan, Swine Flu Spreading Quickly&#8221; and states at the beginning of the article:</p>
<blockquote><p><em>The number of swine flu cases in Japan are escalating with surprising speed, and health officials are not sure why. The Japanese government on Wednesday confirmed the first two cases of the disease in Tokyo, the world&#8217;s most populous metropolitan area. Meanwhile, the number of Japanese who have contracted the new flu has more than doubled since May 18 from 130 to 279, a rate of increase that is &#8220;without a doubt&#8221; the highest in Asia, says Peter Cordingley, regional spokesman for the World Health Organization. &#8220;It&#8217;s explosive.&#8221;</em></p></blockquote>
<p>Question: How do you get &#8220;surprising speed&#8221; from only 292 cases out of 127,288,416 in a populated country that is slightly smaller than the state of California?</p>
<p>Time takes the opportunity to use swine flu and propel themselves into the upper echelons of website rankings by writing articles like the one mentioned above to attract visitors, sell copies of their magazine and satisfy their advertising quotas.</p>
<p>Time says in its opening statement that &#8220;the new flu has more than doubled since May 18 from 130 to 279, a rate of increase that is &#8220;without a doubt&#8221; the highest in Asia&#8221;. Then at the end of the paragraph they hit the readers with:</p>
<blockquote><p><em>It&#8217;s explosive.</em></p></blockquote>
<p>Explosive would be the number of cases doubling day by day or hour by hour. Time and other large news outlets are masters at exaggerating facts. However, it&#8217;s probably one of the reasons many people have stopped subscribing to major magazines and newspapers. They all too often overstate the facts and add too much opinion where they don&#8217;t need to.</p>
<p>While 292 cases to date sounds like a large number of infected people in Japan, it pales in comparison to other places. Swine flu is not in control anywhere. If anyone says the flu is out of control they are correct. But then, when has it ever been in control?</p>
<p>Only 292 reported cases of swine flu in Japan sounds pretty amazingly low considering the countries boasts 127,288,416 people as of 2008!</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/22/swine-flu-japan-only-292-cases-out-of-127288416-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Swine Flu Precautions</title>
		<link>https://kansainews.com/2009/05/20/taking-swine-flu-precautions/</link>
		<comments>https://kansainews.com/2009/05/20/taking-swine-flu-precautions/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:15:16 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flue precautions]]></category>
		<category><![CDATA[wash hands]]></category>
		<category><![CDATA[widespread]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=525</guid>
		<description><![CDATA[There are severals ways to combat the spread of swine flu.]]></description>
				<content:encoded><![CDATA[<p>There are severals ways to combat the spread of swine flu.</p>
<p>Health officials say washing your hands between your fingers up to your wrists vigorously for about fifteen seconds helps deter the spreading of the virus. Officials encourage people not to touch their faces, rub their eyes or noses if their hands are not clean.</p>
<p>If you have to go to a heavily populated place or ride on mass transit, wear a mask if you have one available. If you don&#8217;t, try to avoid being close to people especially those coughing or sneezing.</p>
<p>The spray from a cough can travel up to about two meters.</p>
<p>If you suspect you may be sick, you should call health authorities before going to a clinic or hospital to ensure you don&#8217;t spread the virus in those facilities. Health authorities have designated hospitals and clinics you can visit and may even provide transportation for you to get there.</p>
<p>The H1N1 swine flu virus being spread right now is not virulent and in most cases is light. But precautions do need to be made and people are encouraged to stay home if possible until the virus dies out or has come under control.</p>
<p>Pay attention to the news and keep up to date with what is going on. Staying informed is also a good way to fight the virus.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/20/taking-swine-flu-precautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Swine Flu Responsibly</title>
		<link>https://kansainews.com/2009/05/19/reporting-swine-flu-responsibly/</link>
		<comments>https://kansainews.com/2009/05/19/reporting-swine-flu-responsibly/#comments</comments>
		<pubDate>Tue, 19 May 2009 13:43:27 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[news reporters]]></category>
		<category><![CDATA[no hype]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reporting responsibly]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=522</guid>
		<description><![CDATA[The swine flu strain that is in Japan and currently spreading in the Osaka-Kobe area, while it is not virulent, is a flu virus that needs to be accounted for and those involved need to act in the best interest of the people. That means everyone, not just doctors, nurses and health officials. Those of us reporting on the matter need to pay close attention to the words we use and not focus on the number of readers or our columns.]]></description>
				<content:encoded><![CDATA[<p>The swine flu strain that is in Japan and currently spreading in the Osaka-Kobe area, while it is not virulent, is a flu virus that needs to be accounted for and those involved need to act in the best interest of the people. That means everyone, not just doctors, nurses and health officials. Those of us reporting on the matter need to pay close attention to the words we use and not focus on the number of readers or our columns.</p>
<p>Locally, here on the border of Osaka and Kyoto, there is a slight sense of anxiety. The virus hasn&#8217;t come to this part of the metropolis, but because of news reports, many people are on edge because people infected with the virus are just down the road.</p>
<p>News channels and media outlets are talking about the virus 24/7 here in Japan and around the globe. Information is getting out, mostly in Japanese, but some is seeping out in English and other languages thanks to bloggers and the BBS news. News about the virus is great to hear. But some of the information getting out is not accurate or sounds worse than it really is and that doesn&#8217;t help those of us in and around the virus at close range.</p>
<p>Considering the latest report of 186 people being infected out of an area that has 18,643,915, 186 people doesn&#8217;t sound like a good enough reason to state that the virus is widespread in Japan when in truth it is somewhat isolated to students and those they have been in contact with since becoming infected.</p>
<p>Some reporters outside Japan, however, are writing their articles and using lovely little words to spice up their stories, while not false, their articles make it sound worse than it really is here in Japan.</p>
<p>I just read an article written by someone who is most likely writing from his desk thousands of miles away from Japan. He wrote about the situation stating basic facts. He used numbers that came from fact, but were used out of context and made the virus sound like it is spreading faster than it really has. Considering that two school teams and fans met for a volleyball match and the virus has spread from there to only 186 people, right now sounds like some very good news and not cause to begin issuing pandemic warnings.</p>
<p>I compare him and other reporters who glamourize their articles to the reporters who went to Iraq and reported about what was going on outside the safe confines of their Greenzone hotel rooms. Instead of reporting firsthand, they gathered information from others who reported the news back to them, added some juicy words and twists here and there to attract readers.</p>
<p>People writing about the virus, reporters and journalists, watch what you say and make sure your article, while trying to help readers enjoy and appreciate what they are reading, doesn&#8217;t cross over the line from reality to fiction.</p>
<p>Those of us living and working in the Kansai area, where the virus is currently slowly spreading, not at a pandemic rate like some say it is spreading, don&#8217;t appreciate the hype.</p>
<p>Most of us are going about our business while keeping a close eye on the news and those we come in contact with. We&#8217;re practicing safe communication and safe travel techniques to ensure our own safety as well as those around us. We value our lives and the lives of those living around us. Maybe those of you reporting on the area could keep that in mind as you write your next piece so you don&#8217;t cause us any harm or panic when we don&#8217;t need panicking. What will help us most is good reporting with facts, not hype.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/19/reporting-swine-flu-responsibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>186 Cases By the End of the Day</title>
		<link>https://kansainews.com/2009/05/19/186-cases-by-the-end-of-the-day/</link>
		<comments>https://kansainews.com/2009/05/19/186-cases-by-the-end-of-the-day/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:33:48 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Health]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=518</guid>
		<description><![CDATA[No huge jump in the number of people infected with the swine flu virus today. But officials estimate that those already infected with the virus have most likely come in contact with over 2900 others. So officials are anxiously awaiting more reports and trying to prepare in the meantime. Local health officials say that the virus symptoms are mild, but that they are preparing for worse situations to try and stay on top of the virus.]]></description>
				<content:encoded><![CDATA[<p>No huge jump in the number of people infected with the swine flu virus today. But officials estimate that those already infected with the virus have most likely come in contact with over 2900 others. So officials are anxiously awaiting more reports and trying to prepare in the meantime.</p>
<p>Local health officials say that the virus symptoms are mild, but that they are preparing for worse situations to try and stay on top of the virus.</p>
<p>Businesses and companies are doing their part to help stop the spread of the virus by checking employees in the morning for fevers and other symptoms, and asking them to stagger their lunch schedules to try and safeguard from infection.</p>
<p>Smaller hospitals and clinics are finding it difficult to separate those infected with the virus from those who are not due to the lack of available space. Doctors are ordering medicine and other supplies to prepare and asking patients with light symptoms to stay at home and recuperate rather stay in the hospital or clinic.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/19/186-cases-by-the-end-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130 Sick with Swine Flu in Osaka and Kobe</title>
		<link>https://kansainews.com/2009/05/18/130-sick-with-swine-flu-in-osaka-and-kobe/</link>
		<comments>https://kansainews.com/2009/05/18/130-sick-with-swine-flu-in-osaka-and-kobe/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:01:42 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Health]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=509</guid>
		<description><![CDATA[The number of infected with swine flu has now risen to 130 in the Osaka and Kobe areas since this morning and is expected to continue rising as more students who were exposed during last week&#8217;s volleyball matches surface. If you attended a sporting event with any team from the Osaka or Kobe areas last [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The number of infected with swine flu has now risen to 130 in the Osaka and Kobe areas since this morning and is expected to continue rising as more students who were exposed during last week&#8217;s volleyball matches surface.</p>
<p>If you attended a sporting event with any team from the Osaka or Kobe areas last week, you may want to contact local health authorities to see if others from the event you attended are reporting sick.     </p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/18/130-sick-with-swine-flu-in-osaka-and-kobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting on the Swine Flu in the Kansai Area</title>
		<link>https://kansainews.com/2009/05/18/reporting-on-the-swine-flu-in-the-kansai-area/</link>
		<comments>https://kansainews.com/2009/05/18/reporting-on-the-swine-flu-in-the-kansai-area/#comments</comments>
		<pubDate>Mon, 18 May 2009 02:36:22 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Area News]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=506</guid>
		<description><![CDATA[While there are many news outlets in Japan and the Kansai area, very few report about the swine flu virus in English. Most news channels are carrying information about the virus currently spreading in the region, yet they fail to report much about it in English except during translated news reports on BBS.]]></description>
				<content:encoded><![CDATA[<p>While there are many news outlets in Japan and the Kansai area, very few report about the swine flu virus in English. Most news channels are carrying information about the virus currently spreading in the region, yet they fail to report much about it in English except during translated news reports on BBS.</p>
<p>From today, we will post information on the virus daily several times a day throughout the day where you can read and stay informed in English.</p>
<p>All reports on the swine flu virus will be posted to the Kansai Health category, which is visible on the front page of Kansai News.</p>
<p>If you find any information we have not reported on, please register and post your information. We will verify your report first before allowing it to go live to ensure quality and validity.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/18/reporting-on-the-swine-flu-in-the-kansai-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
