<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansai News &#187; H1N1</title>
	<atom:link href="/tag/h1n1/feed/" rel="self" type="application/rss+xml" />
	<link>https://kansainews.com</link>
	<description>News for the Kansai area of Japan in English!</description>
	<lastBuildDate>Tue, 03 Dec 2013 14:11:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Schools Randomly Sending Classes Home</title>
		<link>https://kansainews.com/2009/10/23/schools-randomly-sending-classes-home/</link>
		<comments>https://kansainews.com/2009/10/23/schools-randomly-sending-classes-home/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:32:41 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[Kansai Area News]]></category>
		<category><![CDATA[Kansai Education]]></category>
		<category><![CDATA[days off]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan school system]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[japanese school system]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=599</guid>
		<description><![CDATA[School&#8217;s out for summer in Japan? No. Summer is over! So why are so many students around the country at home when they should be at school? Has Japan added a new holiday? The H1N1 virus is the culprit. It&#8217;s taking its toll on the Japanese students. But who&#8217;s complaining? The students aren&#8217;t. That&#8217;s for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>School&#8217;s out for summer in Japan? No. Summer is over! So why are so many students around the country at home when they should be at school? Has Japan added a new holiday?</p>
<p>The H1N1 virus is the culprit. It&#8217;s taking its toll on the Japanese students. But who&#8217;s complaining? The students aren&#8217;t. That&#8217;s for sure. What student doesn&#8217;t enjoy a day off from school.</p>
<p>Week after week, students are getting days off from school. This week it&#8217;s the 2nd grade class out for 2 or 3 days. Last week it was the 5th grade class. Before that it was another grade out. Groups of students are being hit one by one around the country. Public and private schools are canceling classes as levels of students sick with the virus reach more than 30%. The H1N1 virus is so widespread the education system is trying to keep entire schools from being victims.</p>
<p>While children seem to be getting the brunt end of the virus, it is not just a virus for kids. Adults can contract the virus just as well, and education officials know this. Teachers need a break from all the sick students traipsing the halls.</p>
<p><small>Tags: <a rel="tag" href="http://technorati.com/tag/H1N1">H1N1</a>, <a rel="tag" href="http://technorati.com/tag/H1N1+virus">H1N1 virus</a>, <a rel="tag" href="http://technorati.com/tag/Japan">Japan</a>, <a rel="tag" href="http://technorati.com/tag/Japanese">Japanese</a>, <a rel="tag" href="http://technorati.com/tag/viruses">viruses</a>, <a rel="tag" href="http://technorati.com/tag/japan+school+system">japan school system</a>, <a rel="tag" href="http://technorati.com/tag/japanese+school+system">japanese school system</a>, <a rel="tag" href="http://technorati.com/tag/holidays">holidays</a>, <a rel="tag" href="http://technorati.com/tag/days+off">days off</a></small></p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/10/23/schools-randomly-sending-classes-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu in Osaka and Kobe Dropping</title>
		<link>https://kansainews.com/2009/05/25/swine-flu-in-osaka-and-kobe-dropping/</link>
		<comments>https://kansainews.com/2009/05/25/swine-flu-in-osaka-and-kobe-dropping/#comments</comments>
		<pubDate>Mon, 25 May 2009 02:52:44 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Health]]></category>
		<category><![CDATA[インフルエンザ]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 test kit]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[rRT-PCR]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu japan]]></category>
		<category><![CDATA[swine influenza]]></category>
		<category><![CDATA[test results]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=542</guid>
		<description><![CDATA[The number of individuals becoming infected with the swine flu, H1N1, is dropping and has been on the decline since May 20th according to data taken by the Japan Health, Labour and Welfare Ministry.]]></description>
				<content:encoded><![CDATA[<p>The number of individuals becoming infected with the swine flu, H1N1, is dropping and has been on the decline since May 20th according to data taken by the <a id="aptureLink_TWyY277bsR" href="http://www.mhlw.go.jp/english/index.html">Japan Health, Labour and Welfare Ministry</a>.</p>
<p>Doctors are using special kits designed to detect the virus, types A and B. Test results, if done the day symptoms first show up, tend to report patients as negative, while if the same test is done the day after the initial symptoms began, the results come back positive and are more accurate.</p>
<p>The <a id="aptureLink_a0QE0mBuDd" href="http://en.wikipedia.org/wiki/Real-time%20polymerase%20chain%20reaction">rRT-PCR</a> Swine Flu Panel (reverse transcriptase-polymerase chain reaction) is generally used after patients have tested positive using the initial test kits to further confirm or negate the initial test result.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/25/swine-flu-in-osaka-and-kobe-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Japan: Only 292 Cases Out of 127,288,416 Japanese</title>
		<link>https://kansainews.com/2009/05/22/swine-flu-japan-only-292-cases-out-of-127288416-japanese/</link>
		<comments>https://kansainews.com/2009/05/22/swine-flu-japan-only-292-cases-out-of-127288416-japanese/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:31:31 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Health]]></category>
		<category><![CDATA[containment]]></category>
		<category><![CDATA[english commentary]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kansai commentary]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=535</guid>
		<description><![CDATA[Time Magazine Online writes "In Japan, Swine Flu Spreading Quickly" and states at the beginning of the article:]]></description>
				<content:encoded><![CDATA[<p>Time Magazine Online writes &#8220;In Japan, Swine Flu Spreading Quickly&#8221; and states at the beginning of the article:</p>
<blockquote><p><em>The number of swine flu cases in Japan are escalating with surprising speed, and health officials are not sure why. The Japanese government on Wednesday confirmed the first two cases of the disease in Tokyo, the world&#8217;s most populous metropolitan area. Meanwhile, the number of Japanese who have contracted the new flu has more than doubled since May 18 from 130 to 279, a rate of increase that is &#8220;without a doubt&#8221; the highest in Asia, says Peter Cordingley, regional spokesman for the World Health Organization. &#8220;It&#8217;s explosive.&#8221;</em></p></blockquote>
<p>Question: How do you get &#8220;surprising speed&#8221; from only 292 cases out of 127,288,416 in a populated country that is slightly smaller than the state of California?</p>
<p>Time takes the opportunity to use swine flu and propel themselves into the upper echelons of website rankings by writing articles like the one mentioned above to attract visitors, sell copies of their magazine and satisfy their advertising quotas.</p>
<p>Time says in its opening statement that &#8220;the new flu has more than doubled since May 18 from 130 to 279, a rate of increase that is &#8220;without a doubt&#8221; the highest in Asia&#8221;. Then at the end of the paragraph they hit the readers with:</p>
<blockquote><p><em>It&#8217;s explosive.</em></p></blockquote>
<p>Explosive would be the number of cases doubling day by day or hour by hour. Time and other large news outlets are masters at exaggerating facts. However, it&#8217;s probably one of the reasons many people have stopped subscribing to major magazines and newspapers. They all too often overstate the facts and add too much opinion where they don&#8217;t need to.</p>
<p>While 292 cases to date sounds like a large number of infected people in Japan, it pales in comparison to other places. Swine flu is not in control anywhere. If anyone says the flu is out of control they are correct. But then, when has it ever been in control?</p>
<p>Only 292 reported cases of swine flu in Japan sounds pretty amazingly low considering the countries boasts 127,288,416 people as of 2008!</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/22/swine-flu-japan-only-292-cases-out-of-127288416-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>186 Cases By the End of the Day</title>
		<link>https://kansainews.com/2009/05/19/186-cases-by-the-end-of-the-day/</link>
		<comments>https://kansainews.com/2009/05/19/186-cases-by-the-end-of-the-day/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:33:48 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Health]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=518</guid>
		<description><![CDATA[No huge jump in the number of people infected with the swine flu virus today. But officials estimate that those already infected with the virus have most likely come in contact with over 2900 others. So officials are anxiously awaiting more reports and trying to prepare in the meantime. Local health officials say that the virus symptoms are mild, but that they are preparing for worse situations to try and stay on top of the virus.]]></description>
				<content:encoded><![CDATA[<p>No huge jump in the number of people infected with the swine flu virus today. But officials estimate that those already infected with the virus have most likely come in contact with over 2900 others. So officials are anxiously awaiting more reports and trying to prepare in the meantime.</p>
<p>Local health officials say that the virus symptoms are mild, but that they are preparing for worse situations to try and stay on top of the virus.</p>
<p>Businesses and companies are doing their part to help stop the spread of the virus by checking employees in the morning for fevers and other symptoms, and asking them to stagger their lunch schedules to try and safeguard from infection.</p>
<p>Smaller hospitals and clinics are finding it difficult to separate those infected with the virus from those who are not due to the lack of available space. Doctors are ordering medicine and other supplies to prepare and asking patients with light symptoms to stay at home and recuperate rather stay in the hospital or clinic.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/19/186-cases-by-the-end-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>173 Swine Flu Patients in Osaka and Kobe</title>
		<link>https://kansainews.com/2009/05/19/173-swine-flu-patients-in-osaka-and-kobe/</link>
		<comments>https://kansainews.com/2009/05/19/173-swine-flu-patients-in-osaka-and-kobe/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:01:52 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Health]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=510</guid>
		<description><![CDATA[The latest number of people in the Osaka-Kobe area infected with swine flu currently stands at 173, a slightly lower number expected to be reported today thanks to the closing of schools in infected areas.]]></description>
				<content:encoded><![CDATA[<p>The latest number of people in the Osaka-Kobe area infected with swine flu currently stands at 173, a slightly lower number expected to be reported today thanks to the closing of schools in infected areas.</p>
<p>[ad]</p>
<p>Those who were reported infected with the virus today are mostly students and classmates of those who attended the volleyball matches last week, while a few separate cases have been reported in Yao city.</p>
<p>Masks are currently hard to find in a majority of stores in Osaka and Kobe. If you cannot find a mask and live in an effected area, you may want to shop outside the effected area or shop for some online.</p>
<p>If you are traveling to the Osaka-Kobe area, bring a mask with you to help prevent becoming infected with the virus and spreading it to others. The World Health Organization has issued warnings that we may be experiencing the &#8220;calm before the storm&#8221; where the virus is spreading without reported infections and being passed from one person to another.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/19/173-swine-flu-patients-in-osaka-and-kobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Virus Infected Stands at 104</title>
		<link>https://kansainews.com/2009/05/18/swine-flu-virus-infected-stands-at-104/</link>
		<comments>https://kansainews.com/2009/05/18/swine-flu-virus-infected-stands-at-104/#comments</comments>
		<pubDate>Mon, 18 May 2009 02:23:37 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Kansai Health]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[infected]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[osaka]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=502</guid>
		<description><![CDATA[The report last night was that 52 people had come down with swine flu since the first reports of anyone having swine flu hit the Kansai region. However, this morning the latest report is that number has doubled. The current number of people infected with the swine flu virus stands at 104 people.]]></description>
				<content:encoded><![CDATA[<p>The report last night was that 52 people had come down with swine flu since the first reports of anyone having swine flu hit the Kansai region. However, this morning the latest report is that number has doubled. The current number of people infected with the swine flu virus stands at 104 people.</p>
<p>Most of the infected are high school students from the Kobe-Osaka area.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2009/05/18/swine-flu-virus-infected-stands-at-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
