<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansai News &#187; earthquake</title>
	<atom:link href="/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>https://kansainews.com</link>
	<description>News for the Kansai area of Japan in English!</description>
	<lastBuildDate>Tue, 03 Dec 2013 14:11:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Local Aid for Japan Earthquake Disaster</title>
		<link>https://kansainews.com/2011/03/18/local-aid-for-japan-earthquake-disaster/</link>
		<comments>https://kansainews.com/2011/03/18/local-aid-for-japan-earthquake-disaster/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:43:19 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">https://kansainews.com/2011/03/18/local-aid-for-japan-earthquake-disaster/</guid>
		<description><![CDATA[People around the world are searching for ways to help Japan. There are many charities and organizations who do charity work. The problem with those are your money gets spread around toward many efforts. That&#8217;s not bad. Lots of people need help. But if you are looking to have your donation more focused on aiding [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>People around the world are searching for ways to help Japan. There are many charities and organizations who do charity work. The problem with those are your money gets spread around toward many efforts. That&#8217;s not bad. Lots of people need help. But if you are looking to have your donation more focused on aiding Japan in this time of crisis, your best effort would be to donate money or your own time through CrashJapan.com. </p>
<p>CRASH stands for Christian Relief, Assistance, Support and Hope. Crash is a network supporting Christians to do relief work in Japan and around the world.  CRASH equips and prepares churches and missions to be there to help their communities when disasters strike and coordinates Christian volunteers to work with local ministries in the event of a disaster.</p>
<p>Four CRASH teams traveled into the quake zone to scout locations for relief team base camps. Six areas have been identified as optimal sites:</p>
<p>Region 1 &#8211; Fukushima<br />
Region 2 &#8211; South Sendai<br />
Region 3 &#8211; North Sendai<br />
Region 4 &#8211; Minami Sanrikucho<br />
Region 5 &#8211; Morioka<br />
Region 6 &#8211; Hachinohe</p>
<p>To help with CRASH efforts or to volunteer to help CRASH <a href="http://crashjapan.com/index.php?option=com_content&#038;view=article&#038;id=71&#038;Itemid=37&#038;lang=en">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/03/18/local-aid-for-japan-earthquake-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Release Information About Possible 10,000 Missing in Miyagi</title>
		<link>https://kansainews.com/2011/03/13/police-release-information-about-possible-10000-missing-in-miyagi/</link>
		<comments>https://kansainews.com/2011/03/13/police-release-information-about-possible-10000-missing-in-miyagi/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:29:07 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Tokyo earthquake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=954</guid>
		<description><![CDATA[The news of possibly 10,000 people missing from a town in Miyagi prefecture turns out to be reliable.]]></description>
				<content:encoded><![CDATA[<p>The news of possibly 10,000 people missing from a town in Miyagi prefecture turns out to be reliable.</p>
<p>What was once a thriving seaside town, Minamisanriku town, has now been turned into nothing but twisted metal and wood. The town had a population of 17,000, but police say that possibly 10,000 people may have been washed away by the tsunami or buried under the rubble.</p>
<p><a href="/wp-content/uploads/2011/03/20110313-095515.jpg"><img class="alignnone size-medium wp-image-959" title="20110313-095515.jpg" src="/wp-content/uploads/2011/03/20110313-095515-300x224.jpg" alt="" width="300" height="224" /></a> <a href="/wp-content/uploads/2011/03/20110313-095504.jpg"><img class="alignnone size-medium wp-image-958" title="20110313-095504.jpg" src="/wp-content/uploads/2011/03/20110313-095504-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/03/13/police-release-information-about-possible-10000-missing-in-miyagi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV vs Internet Reports on Japan Earthquakes and Tsunamis</title>
		<link>https://kansainews.com/2011/03/12/tv-vs-internet-reports-on-japan-earthquakes-and-tsunamis/</link>
		<comments>https://kansainews.com/2011/03/12/tv-vs-internet-reports-on-japan-earthquakes-and-tsunamis/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:28:36 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[miyagi]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=951</guid>
		<description><![CDATA[TV news reports on all stations seem to be inline with one another on information and data coming into their newsrooms. Immediately after something happens, whether it be another earthquake or aftershock, explosion or baby found, each station reports it almost simultaneously.]]></description>
				<content:encoded><![CDATA[<p>TV news reports on all stations seem to be inline with one another on information and data coming into their newsrooms. Immediately after something happens, whether it be another earthquake or aftershock, explosion or baby found, each station reports it almost simultaneously.</p>
<p>Stations broadcast the most recent earthquake action giving warnings for tsunamis.</p>
<p>Most stations on TV here in Japan have listed currently the total number of confirmed dead at between 1500 and 1800. However, on the Internet there are varying reports being issued.</p>
<p>Kyodo News is reporting that a town in Miyagi may be missing 9,500 people. Whether this is true or not remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/03/12/tv-vs-internet-reports-on-japan-earthquakes-and-tsunamis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niigata Nagano Just Hit by 6.7 Magnitude Quake</title>
		<link>https://kansainews.com/2011/03/12/niigata-nagano-just-hit-by-6-7-magnitude-quake/</link>
		<comments>https://kansainews.com/2011/03/12/niigata-nagano-just-hit-by-6-7-magnitude-quake/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:58:23 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[nagano]]></category>
		<category><![CDATA[niigata]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=934</guid>
		<description><![CDATA[A very large quake just hit Niigata and Nagano areas at 2:50 pm creating landslides, road and building damage.]]></description>
				<content:encoded><![CDATA[<p>A very large quake registering at 6.7 magnitude has just hit Niigata and Nagano areas at 2:50 pm creating avalanches, landslides, road and building damage.</p>
<p>Whether this quake is related to the one yesterday in Tokyo is not confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/03/12/niigata-nagano-just-hit-by-6-7-magnitude-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Discussion on the Earthquake</title>
		<link>https://kansainews.com/2011/03/11/live-discussion-on-the-earthquake/</link>
		<comments>https://kansainews.com/2011/03/11/live-discussion-on-the-earthquake/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:25:04 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency discussion area]]></category>
		<category><![CDATA[japan emergency]]></category>
		<category><![CDATA[Tokyo earthquake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=924</guid>
		<description><![CDATA[Created a page where anyone wishing to communicate with others about the earthquake can do so via the page Live. Click the following link or use the link at the top of the page.]]></description>
				<content:encoded><![CDATA[<p>Created a page where anyone wishing to communicate with others about the earthquake can do so via the page Live. Click the following link or use the link at the top of the page.</p>
<p><a title="Live Discussion on the Tokyo Earthquake" href="/live-discussion/">https://kansainews.com/live-discussion</a></p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/03/11/live-discussion-on-the-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Villages Completely Washed Away</title>
		<link>https://kansainews.com/2011/03/11/many-villages-completely-washed-away/</link>
		<comments>https://kansainews.com/2011/03/11/many-villages-completely-washed-away/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:02:46 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo earthquake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=916</guid>
		<description><![CDATA[Along the coastal regions of Japan, many villages have been completely washed away by tsunamis. The number of deaths is currently in the low hundreds, however, the number of missing and dead is expected to be much higher.]]></description>
				<content:encoded><![CDATA[<p>Along the coastal regions of Japan, many villages have been completely washed away by tsunamis. The number of deaths is currently in the low hundreds, however, the number of missing and dead is expected to be much higher.</p>
<p>More than 3.8 million people are currently without power. Water supplies are currently out from water lines breaking, and temperatures are dropping and expected to be around freezing tonight.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/03/11/many-villages-completely-washed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Earthquake Magnitude Changes to 8.8</title>
		<link>https://kansainews.com/2011/03/11/tokyo-earthquake-magnitude-changes-to-8-8/</link>
		<comments>https://kansainews.com/2011/03/11/tokyo-earthquake-magnitude-changes-to-8-8/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:52:47 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[magnitude]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=909</guid>
		<description><![CDATA[The initial magnitude rating for the earthquake was 7.9. It was raised to 8.4 and now has been changed once again to 8.8 magnitude.]]></description>
				<content:encoded><![CDATA[<p>The initial magnitude rating for the earthquake was 7.9. It was raised to 8.4 and now has been changed once again to 8.8 magnitude.</p>
<p>Aftershocks are being felt all over the Tokyo, Fukushima, Ibaraki, Chiba areas as high as 5 and 6 magnitude.</p>
<p><a href="/wp-content/uploads/2011/03/ibaraki-prefecture-earthquake.jpg"><img class="alignnone size-medium wp-image-910" title="ibaraki prefecture earthquake" src="/wp-content/uploads/2011/03/ibaraki-prefecture-earthquake-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/03/11/tokyo-earthquake-magnitude-changes-to-8-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Tsunamis Expected Up and Down the Coast</title>
		<link>https://kansainews.com/2011/03/11/more-tsunamis-expected-up-and-down-the-coast/</link>
		<comments>https://kansainews.com/2011/03/11/more-tsunamis-expected-up-and-down-the-coast/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:40:06 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[tsunami warnings]]></category>
		<category><![CDATA[tsunamis]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=907</guid>
		<description><![CDATA[The Japanese government is issuing warnings up and down the coast of Japan. Warnings are being issued that more tsunamis are going to hit further away from the epicenter of the earthquake.]]></description>
				<content:encoded><![CDATA[<p>The Japanese government is issuing warnings up and down the coast of Japan. Warnings are being issued that more tsunamis are going to hit further away from the epicenter of the earthquake.</p>
<p>Areas further from the epicenter may be hit around 7:30pm Japanese time. People living along the coastal regions of these areas should leave immediately and find higher ground.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/03/11/more-tsunamis-expected-up-and-down-the-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Warning System and Tsunami Warnings Around the Pacific</title>
		<link>https://kansainews.com/2011/03/11/japan-warning-system-and-tsunami-warnings-around-the-pacific/</link>
		<comments>https://kansainews.com/2011/03/11/japan-warning-system-and-tsunami-warnings-around-the-pacific/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:28:22 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[saipan]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[tsunami warnings]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=903</guid>
		<description><![CDATA[If few people die from this earthquake and tsunami warning it will be because the warning system helped. Warnings are being posted on TV, radio and websites. Cellular phone services in northern areas of Japan have been cut off. For whatever reason people are unable to get through on cell phones. Land lines are still operating in some areas.]]></description>
				<content:encoded><![CDATA[<p>If few people die from this earthquake and tsunami warning it will be because the warning system helped. Warnings are being posted on TV, radio and websites. Cellular phone services in northern areas of Japan have been cut off. For whatever reason people are unable to get through on cell phones. Land lines are still operating in some areas.</p>
<p>Hawaii has been given a tsunami warning. People in Honolulu have been issued a tsunami warning and have been told to get to higher ground.</p>
<p>Saipan has also been issued a tsunami warning.</p>
<p>Anyone in these areas needs to heed the warnings and get to higher ground.</p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/03/11/japan-warning-system-and-tsunami-warnings-around-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tsunami Waves</title>
		<link>https://kansainews.com/2011/03/11/buildings-are-fine-compared-to-the-tsunami/</link>
		<comments>https://kansainews.com/2011/03/11/buildings-are-fine-compared-to-the-tsunami/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:48:24 +0000</pubDate>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
				<category><![CDATA[Japan Related]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[northern japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[warnings]]></category>

		<guid isPermaLink="false">https://kansainews.com/?p=898</guid>
		<description><![CDATA[The buildings effected by the earthquake that hit northern Japan at 2:46 pm today have faired rather well compared to those in the path of the tsunamis that are hitting the northern coastal regions of Japan.]]></description>
				<content:encoded><![CDATA[<p>Very high tsunamis are hitting the northern coastal regions of Japan!</p>
<p>This earthquake has brought extreme damage, most of which is being caused by the tsunami waves.</p>
<p>Waters are receding in some areas while others are just now experiencing tsunami waves, but that could be because an even larger tsunami is coming behind the first wave.</p>
<p>Find higher ground!</p>
<p><img class="alignnone size-medium wp-image-901" title="tsunami" src="/wp-content/uploads/2011/03/IMG_2192-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>https://kansainews.com/2011/03/11/buildings-are-fine-compared-to-the-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
