<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Kansai News</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://kansainews.com</link>
	<description>News for the Kansai area of Japan in English!</description>
	<lastBuildDate>Wed, 06 Apr 2011 14:21:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.4</generator>
	<item>
		<title>Comment on Radiation Air-flow Pattern Over Osaka and Kyoto by Kyle Yates</title>
		<link>https://kansainews.com/2011/04/06/radiation-air-flow-pattern-over-osaka-and-kyoto/comment-page-1/#comment-424</link>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 14:21:17 +0000</pubDate>
		<guid isPermaLink="false">https://kansainews.com/2011/04/06/radiation-air-flow-pattern-over-osaka-and-kyoto/#comment-424</guid>
		<description><![CDATA[To dispel the panic that seems to be going on more outside Japan than inside, here is an article about the amount of radiation that a person is subjected to on a daily basis in Hong Kong compared to the amount people are being subjected to in Tokyo lately.

http://www.bloomberg.com/news/2011-04-01/hong-kong-radiation-exceeds-tokyo-even-after-japan-crisis.html]]></description>
		<content:encoded><![CDATA[<p>To dispel the panic that seems to be going on more outside Japan than inside, here is an article about the amount of radiation that a person is subjected to on a daily basis in Hong Kong compared to the amount people are being subjected to in Tokyo lately.</p>
<p><a href="http://www.bloomberg.com/news/2011-04-01/hong-kong-radiation-exceeds-tokyo-even-after-japan-crisis.html" rel="nofollow">http://www.bloomberg.com/news/2011-04-01/hong-kong-radiation-exceeds-tokyo-even-after-japan-crisis.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Air-flow Pattern Over Osaka and Kyoto by Kyle Yates</title>
		<link>https://kansainews.com/2011/04/06/radiation-air-flow-pattern-over-osaka-and-kyoto/comment-page-1/#comment-423</link>
		<dc:creator><![CDATA[Kyle Yates]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 14:16:39 +0000</pubDate>
		<guid isPermaLink="false">https://kansainews.com/2011/04/06/radiation-air-flow-pattern-over-osaka-and-kyoto/#comment-423</guid>
		<description><![CDATA[Apparently the map is now unavailable, either because it was incorrect or causing a panic. Nonetheless, if any amount of radiation does flow over the Kansai region, it will most likely be so low an amount that it will not threaten health.]]></description>
		<content:encoded><![CDATA[<p>Apparently the map is now unavailable, either because it was incorrect or causing a panic. Nonetheless, if any amount of radiation does flow over the Kansai region, it will most likely be so low an amount that it will not threaten health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welsh Cultural Festival in Osaka ! by Kansai CDS</title>
		<link>https://kansainews.com/2009/01/25/welsh-cultural-festival-in-osaka/comment-page-1/#comment-411</link>
		<dc:creator><![CDATA[Kansai CDS]]></dc:creator>
		<pubDate>Sun, 25 Jan 2009 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">https://kansainews.com/?p=407#comment-411</guid>
		<description><![CDATA[wishing we can have as many guests as possible!]]></description>
		<content:encoded><![CDATA[<p>wishing we can have as many guests as possible!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
